This large home on 0.8 acres in Grindrod is located right beside the Birchdale Golf Course. There is lots of room inside and out on this large flat property. The house is a 2,700 square foot, 3 level split with 4 large bedrooms and 2 full bathrooms on the upper floor. The main floor consists of an open concept kitchen which has recently been remodeled and a sunken living room with a cozy electric fireplace. The basement has a huge rec room and lots of storage areas. The house has recently been updated, the updates include, laminate flooring, a remodeled main bathroom and heat pump. (id:27192)
MLS® Number | 10288464 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Community Features | Pets Allowed, Rentals Allowed |
Features | Irregular Lot Size, Central Island |
Parking Space Total | 4 |
View Type | Mountain View, View (panoramic) |
Water Front Type | Waterfront On Stream |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Cooling Type | See Remarks |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Laminate, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 2754 Sqft |
Type | House |
Utility Water | Well |
Acreage | No |
Sewer | Septic Tank |
Size Frontage | 148 Ft |
Size Irregular | 0.79 |
Size Total | 0.79 Ac|under 1 Acre |
Size Total Text | 0.79 Ac|under 1 Acre |
Surface Water | Creek Or Stream |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'8"" x 11'9"" | ||
Second Level | Bedroom | 11'3"" x 11'1"" | ||
Second Level | Bedroom | 9'6"" x 11'1"" | ||
Second Level | Bedroom | 11'8"" x 12'6"" | ||
Second Level | 3pc Ensuite Bath | 11'4"" x 6'0"" | ||
Second Level | 3pc Bathroom | 14'4"" x 5'0"" | ||
Basement | Recreation Room | 25'6"" x 26'4"" | ||
Basement | Mud Room | 5'5"" x 13'5"" | ||
Ground Level | Living Room | 12'3"" x 20'4"" | ||
Ground Level | Kitchen | 17'6"" x 19'4"" | ||
Ground Level | Dining Room | 17'6"" x 10'1"" | ||
Ground Level | 2pc Bathroom | 10'10"" x 7'4"" |
https://www.realtor.ca/real-estate/26278824/7025-97a-highway-grindrod-enderby-grindrod
Contact us for more information
Marty Gilbert
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/