Welcome to your dream home nestled in the prestigious community of The BX, Vernon, BC! This spacious property offers over 1900 sqft of living space, a suite-able lower level, and .82 acres of land. The lower level presents an opportunity for extra income or private accommodation. With the expansive land, you can create your own oasis, add a pool or workshop. BX is known for its stunning views and outdoor activities. Enjoy privacy while being close to Vernon's amenities. The main level features an open concept layout, and large windows bathe the home in natural light. This home offers a tranquil retreat with endless possibilities. New Roof in 2019, New Furnace & A/C in 2022, and New Epoxy Coated Deck in 2023. Don't miss out on this incredible opportunity. Contact Rob Frank today for a viewing! (id:27192)
MLS® Number | 10279646 |
Property Type | Single Family |
Neigbourhood | North BX |
Storage Type | Storage Shed |
Structure | Workshop, Shed |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1921 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | 1 |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.82 |
Size Total | 0.82 Ac|under 1 Acre |
Size Total Text | 0.82 Ac|under 1 Acre |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 9 ft ,1 in | 7 ft ,7 in | 9 ft ,1 in x 7 ft ,7 in |
Basement | Living Room | 27 ft ,5 in | 13 ft ,3 in | 27 ft ,5 in x 13 ft ,3 in |
Basement | Primary Bedroom | 13 ft ,2 in | 11 ft ,9 in | 13 ft ,2 in x 11 ft ,9 in |
Basement | Bedroom | 13 ft ,1 in | 9 ft ,3 in | 13 ft ,1 in x 9 ft ,3 in |
Basement | Laundry Room | 13 ft ,5 in | 5 ft ,5 in | 13 ft ,5 in x 5 ft ,5 in |
Basement | Full Bathroom | 9 ft ,8 in | 6 ft ,5 in | 9 ft ,8 in x 6 ft ,5 in |
Basement | Other | 13 ft ,5 in | 21 ft ,4 in | 13 ft ,5 in x 21 ft ,4 in |
Basement | Other | Measurements not available | ||
Main Level | Family Room | 16 ft ,7 in | 13 ft ,3 in | 16 ft ,7 in x 13 ft ,3 in |
Main Level | Dining Room | 10 ft ,9 in | 9 ft ,7 in | 10 ft ,9 in x 9 ft ,7 in |
Main Level | Kitchen | 12 ft | 13 ft ,3 in | 12 ft x 13 ft ,3 in |
Main Level | Primary Bedroom | 13 ft ,11 in | 9 ft ,9 in | 13 ft ,11 in x 9 ft ,9 in |
Main Level | Bedroom | 13 ft ,4 in | 9 ft ,9 in | 13 ft ,4 in x 9 ft ,9 in |
Main Level | Full Bathroom | 8 ft ,2 in | 6 ft ,4 in | 8 ft ,2 in x 6 ft ,4 in |
https://www.realtor.ca/real-estate/25812201/7619-silver-star-road-silver-star-mountain-north-bx
Contact us for more information
Rob Frank
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
https://www.remaxvernon.com/