This rancher-style home, situated on a quiet no-thru road, offers versatile living options. The main floor consists of 3 bedrooms and 1.5 bathrooms, providing a comfortable family setup. Downstairs, you'll find 2 more bedrooms and a self-contained in-law suite featuring its own separate laundry, kitchen, and entrance. The fenced backyard features a large covered deck, where you can enjoy relaxation, outdoor meals and gatherings. . The yard also offers extra space for the potential to build a shop or detached garage, plus a dedicated dog run. Parking will never be an issue with space for additional vehicles, a boat, or an RV. Underground irrigation ensures that your grass stays lush and green. Located near Kal Beach and Kal Park, you'll have easy access to outdoor activities and natural beauty. The home has undergone significant renovations and is in excellent condition. It truly shows great! (id:27192)
MLS® Number | 10276142 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Amenities Near By | Recreation, Schools, Park |
Community Features | Family Oriented |
Features | Private Setting, Flat Site, Balcony, Level |
Parking Space Total | 9 |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Structure | Patio(s), Shed |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk-up |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Tile, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2710 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools, Park |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|under 1 Acre |
Size Total Text | 0.26 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 13 ft ,4 in | 13 ft ,1 in | 13 ft ,4 in x 13 ft ,1 in |
Basement | Living Room | 21 ft ,11 in | 10 ft ,9 in | 21 ft ,11 in x 10 ft ,9 in |
Basement | Full Bathroom | 12 ft ,10 in | 8 ft ,3 in | 12 ft ,10 in x 8 ft ,3 in |
Basement | Laundry Room | 7 ft ,8 in | 4 ft ,10 in | 7 ft ,8 in x 4 ft ,10 in |
Basement | Laundry Room | 12 ft ,6 in | 5 ft ,8 in | 12 ft ,6 in x 5 ft ,8 in |
Basement | Laundry Room | 9 ft ,1 in | 6 ft ,2 in | 9 ft ,1 in x 6 ft ,2 in |
Basement | Bedroom | 13 ft ,4 in | 12 ft ,3 in | 13 ft ,4 in x 12 ft ,3 in |
Basement | Bedroom | 13 ft | 11 ft ,8 in | 13 ft x 11 ft ,8 in |
Main Level | Living Room | 19 ft ,6 in | 14 ft ,4 in | 19 ft ,6 in x 14 ft ,4 in |
Main Level | Dining Room | 11 ft ,6 in | 7 ft ,5 in | 11 ft ,6 in x 7 ft ,5 in |
Main Level | Kitchen | 16 ft ,1 in | 11 ft ,6 in | 16 ft ,1 in x 11 ft ,6 in |
Main Level | Primary Bedroom | 14 ft ,1 in | 11 ft ,6 in | 14 ft ,1 in x 11 ft ,6 in |
Main Level | Bedroom | 11 ft ,2 in | 10 ft | 11 ft ,2 in x 10 ft |
Main Level | Bedroom | 10 ft ,9 in | 9 ft ,8 in | 10 ft ,9 in x 9 ft ,8 in |
Main Level | Full Bathroom | 8 ft ,1 in | 7 ft ,10 in | 8 ft ,1 in x 7 ft ,10 in |
Main Level | 2pc Bathroom | 8 ft ,1 in | 5 ft ,11 in | 8 ft ,1 in x 5 ft ,11 in |
Main Level | Other | 23 ft ,3 in | 14 ft ,7 in | 23 ft ,3 in x 14 ft ,7 in |
https://www.realtor.ca/real-estate/25659322/7701-birch-lane-vernon-mun-of-coldstream
Contact us for more information
Ashley Prenioslo
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
https://www.remaxvernon.com/