Completely updated in 2018 with exceptional Kalamalka Lakeview's, new detached shop (2022) with a gym/storage in lower level. Home has a spacious floor plan with 4 bedrooms and 3 bathrooms, Remove the floating wall and there's plenty of space for the whole family or leave the wall for an ideal multi-generational home. Main floor has Kitchen with quartz counters, stainless appliances, living room has vaulted ceilings, gas fireplace with architectural cliff stone and snack bar, dining room leads to expansive deck that is perfectly situated to enjoy the amazing views that this home has to offer! also on this level is a bedroom (no closet), office, laundry & powder room. Upper level is the Primary area with bedroom, ensuite & walk-in closet. Lower level has 2 bedrooms, full bathroom, living room, office nook, summer kitchen & laundry. Watch the sunrise from covered concrete patio, Firepit area to enjoy evening lakeview, Kal Crystal Waters trail is steps away and connects to the Rail Trail at Kekuli Bay, quick highway access, Beach, College & Golf nearby. RV parking, Quick possession. (id:27192)
MLS® Number | 10284193 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Features | Balcony |
Parking Space Total | 5 |
Structure | Workshop |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3485 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.29 |
Size Total | 0.29 Ac|under 1 Acre |
Size Total Text | 0.29 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 ft ,2 in | 13 ft ,6 in | 15 ft ,2 in x 13 ft ,6 in |
Second Level | Full Ensuite Bathroom | 6 ft | 8 ft ,10 in | 6 ft x 8 ft ,10 in |
Basement | Living Room | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Bedroom | 11 ft ,9 in | 12 ft ,6 in | 11 ft ,9 in x 12 ft ,6 in |
Basement | Bedroom | 12 ft ,6 in | 11 ft ,2 in | 12 ft ,6 in x 11 ft ,2 in |
Basement | Full Bathroom | 12 ft | 5 ft ,6 in | 12 ft x 5 ft ,6 in |
Basement | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Laundry Room | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Den | 6 ft | 9 ft | 6 ft x 9 ft |
Main Level | Kitchen | 14 ft | 13 ft ,6 in | 14 ft x 13 ft ,6 in |
Main Level | Laundry Room | 8 ft ,4 in | 7 ft ,6 in | 8 ft ,4 in x 7 ft ,6 in |
Main Level | Dining Room | 10 ft | 16 ft | 10 ft x 16 ft |
Main Level | Full Bathroom | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Foyer | 13 ft ,7 in | 9 ft ,8 in | 13 ft ,7 in x 9 ft ,8 in |
Main Level | Living Room | 18 ft ,9 in | 19 ft | 18 ft ,9 in x 19 ft |
Main Level | Den | 10 ft ,8 in | 9 ft ,9 in | 10 ft ,8 in x 9 ft ,9 in |
Main Level | Bedroom | 10 ft | 9 ft ,9 in | 10 ft x 9 ft ,9 in |
https://www.realtor.ca/real-estate/26047331/7803-lakeview-drive-coldstream-mun-of-coldstream
Contact us for more information
Sandra Bradley
(250) 545-5371
(250) 542-3381