One of the best estates in the Vernon area; 40 acres of private forest terrain, combining the beauty of nature with everyday living. This impressive and professionally renovated 5900+ sq.ft. home features 4 bedrooms, 5 bathrooms, and there is even a fully detached and LEGAL 2 bed, 2 bath carriage/guest house designed to take full advantage of the enormous, sweeping views of Vernon, Coldstream Valley, Kalamalka/Okanagan Lakes, and Terrace Mountain. Bercum Builders was given free reign to make this renovation special... and they did just that with consistent high-quality finishings throughout the entire property. Admire the carefully thought out open-concept floor plan featuring the highest level of craftsmanship and design. The perfect blend of cottage meets urban luxury, featuring smart home technology, in-floor heating throughout, a theatre room, and an unsurpassed attention to detail with stunning wood finishes accessorizing every room. The grounds feature a solar heated pool with over 3000sq.ft. of patio, 2 wired shops, horse barn, corral, and sheds. Professional fire mitigation system w/ cistern & sprinkler systems. Backup generator for self-sufficiency. The land would be well suited for equestrian use given the barn and pasture areas. Minutes from Silver Star Mountain Resort, and downtown Vernon; you feel like you're away from it all but are just minutes to amenities. Not in the ALR. No spec tax. Water rights off the creek. Zoning may permit large lot subdivision. (id:27192)
MLS® Number | 10288203 |
Property Type | Single Family |
Neigbourhood | - North BX |
Features | Central Island, Three Balconies |
Parking Space Total | 20 |
Pool Type | Outdoor Pool |
Storage Type | Feed Storage |
View Type | City View, Lake View, Mountain View, Valley View, View (panoramic) |
Water Front Type | Waterfront On Stream |
Bathroom Total | 6 |
Bedrooms Total | 6 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Fire Protection | Sprinkler System-fire, Security System, Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile |
Half Bath Total | 3 |
Heating Type | Furnace, Heat Pump, See Remarks |
Roof Material | Steel,tile |
Roof Style | Conventional,conventional |
Size Interior | 7426 Sqft |
Type | House |
Utility Water | Well |
Other | |
Oversize | |
Underground | |
Breezeway | |
Heated Garage | |
Parking Pad |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Septic Tank |
Size Frontage | 1342 Ft |
Size Irregular | 40 |
Size Total | 40 Ac|10 - 50 Acres |
Size Total Text | 40 Ac|10 - 50 Acres |
Surface Water | Creek Or Stream |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 9'8 x 6'6 | ||
Second Level | Bedroom | 24'9 x 32'6 | ||
Basement | Other | 8 ft | 8 ft x Measurements not available | |
Basement | Laundry Room | 20'11 x 4'8 | ||
Basement | Full Ensuite Bathroom | 9'11 x 10'9 | ||
Basement | Primary Bedroom | 13 ft | Measurements not available x 13 ft | |
Basement | Foyer | 8 ft | 8 ft x Measurements not available | |
Basement | Storage | 19'4 x 10'11 | ||
Basement | Storage | 19'4 x 10'6 | ||
Basement | 3pc Bathroom | 8'11 x 7'10 | ||
Basement | Bedroom | 14'4 x 10'9 | ||
Basement | Great Room | 14'5 x 19'9 | ||
Basement | Kitchen | 14'5 x 8'8 | ||
Basement | Dining Room | 10 ft | Measurements not available x 10 ft | |
Basement | Family Room | 15 ft | Measurements not available x 15 ft | |
Basement | Utility Room | 23 ft | 23 ft x Measurements not available | |
Basement | Media | 18'11 x 13'5 | ||
Basement | Bedroom | 22'8 x 10'9 | ||
Ground Level | Kitchen | 17'10 x 8'7 | ||
Ground Level | Full Bathroom | 10'10 x 7'5 | ||
Ground Level | Bedroom | 10'10 x 16'1 | ||
Ground Level | Living Room | 14 ft | 14 ft x Measurements not available | |
Ground Level | Full Ensuite Bathroom | 9'2 x 14'11 | ||
Ground Level | Primary Bedroom | 16'3 x 19'10 | ||
Ground Level | Den | 22'4 x 22'5 | ||
Ground Level | Laundry Room | 5'6 x 9'11 | ||
Ground Level | Partial Bathroom | 6 ft | 6 ft x Measurements not available | |
Ground Level | Other | 11'8 x 9'11 | ||
Ground Level | Pantry | 12'9 x 5'1 | ||
Ground Level | Dining Nook | 9'1 x 12'5 | ||
Ground Level | Dining Room | 16'4 x 10'3 | ||
Ground Level | Living Room | 23'10 x 20'7 | ||
Ground Level | Foyer | 10'8 x 5'1 | ||
Ground Level | Kitchen | 21 ft | 21 ft x Measurements not available | |
Ground Level | Foyer | 15'5 x 14'8 |
https://www.realtor.ca/real-estate/26260850/81008104-silver-star-road-vernon-north-bx
Contact us for more information
Scott Marshall
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462