Looking to downsize your home and still have elbow room, privacy, lake view, triple car garage and only a couple minutes to amenities of Sorrento; this property may be the one for you. And if you like to putter around your yard this 1.36 acres provides options of how to use your energy. AR2 zoning allows for the addition of a cottage on the 1.36 acres. You have a barn w/ chicken coup plus a 8'6 x 19 workshop attached to the 2+1 car garage. The 1 bed home has had many updates in its lifetime and there is still more room for improvement if you want to increase the property value. The 500+ sq/ft heated sun room is a wonderful space for afternoon tea, hobbies or plant enthusiasts. Newer n/g high efficiency furnace, A/C & hwt (id:27192)
MLS® Number | 10287913 |
Property Type | Single Family |
Neigbourhood | Sorrento |
Amenities Near By | Park, Schools, Shopping |
Features | Private Setting |
Parking Space Total | 7 |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Stream |
Bathroom Total | 2 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Constructed Date | 1947 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Flooring Type | Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 2235 Sqft |
Type | House |
Utility Water | Well |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Park, Schools, Shopping |
Sewer | Septic Tank |
Size Irregular | 1.36 |
Size Total | 1.36 Ac|1 - 5 Acres |
Size Total Text | 1.36 Ac|1 - 5 Acres |
Surface Water | Creek Or Stream |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 6'5 x 16'3 | ||
Basement | Family Room | 23 ft | Measurements not available x 23 ft | |
Basement | Partial Bathroom | Measurements not available | ||
Ground Level | Foyer | 9 ft | Measurements not available x 9 ft | |
Ground Level | Pantry | 3'10 x 4'5 | ||
Ground Level | Full Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Ground Level | Den | 6'6 x 11'3 | ||
Ground Level | Primary Bedroom | 11'4 x 11'7 | ||
Ground Level | Living Room | 10 ft | 27 ft | 10 ft x 27 ft |
Ground Level | Dining Room | 8 ft | 8 ft x Measurements not available | |
Ground Level | Kitchen | 10 ft | 10 ft x Measurements not available |
https://www.realtor.ca/real-estate/26235667/851-dilworth-road-sorrento-sorrento
Contact us for more information
Bev Burk
(250) 675-2317
(250) 675-4373
https://century21lakeside.com/