Maintenance,
$352 MonthlyCheck out this Immaculate ""Like New"" Creekside unit in desirable Hummingbird Beach Resort. This fantastic one-owner unit is barely used, shows like a brand new showhome and comes fully furnished so all you need is you! Fully outfitted with upgrades like ceramic tile throughout, granite countertops, gas range, A/C, three huge bay windows offering loads of natural light, freshly painted hardiboard exterior, and fully dry-walled interior. Large primary bedroom has tasteful built-ins for plenty of storage and with the twin bunk beds in the bunk house and pull out couch, there is room to sleep 8. Outdoor features include a large 12x26' duradeck patio, fire pit/sitting area beside creek and ample parking. Resort features a massive sandy beach, pool, hot tub, playground area and you even get a personal boat slip! So much offered here at this fantastic resort where vacation memories form! This Resort is also open year round! (id:27192)
MLS® Number | 10286451 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Community Name | Hummingbird Beach Resort |
Community Features | Rentals Allowed |
Features | One Balcony |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Architectural Style | Other |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fire Protection | Smoke Detector Only |
Flooring Type | Ceramic Tile |
Foundation Type | None |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 528 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Septic Tank |
Size Frontage | 40 Ft |
Size Irregular | 0.06 |
Size Total | 0.06 Ac|under 1 Acre |
Size Total Text | 0.06 Ac|under 1 Acre |
Surface Water | Creek Or Stream |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 11 ft | 11 ft | 11 ft x 11 ft |
Ground Level | Kitchen | 11 ft | 12 ft | 11 ft x 12 ft |
Ground Level | 4pc Bathroom | 6 ft | 8 ft | 6 ft x 8 ft |
Ground Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Ground Level | Other | 12 ft | 8 ft | 12 ft x 8 ft |
https://www.realtor.ca/real-estate/26132990/8843-97a-highway-unit-53-sicamous-sicamous
Contact us for more information
Dave Strle
Personal Real Estate Corporation
(250) 836-2721
(250) 549-2106
https://executivesrealty.c21.ca/