Country living in-town on a nicely treed .37 of an acre lot with a creek running through the front of the property! Beautiful 4 bedroom 3 full bathroom family home located on a quiet street; yet walking distance to all Lavington has to offer including PARKS, ICE RINK, POOL & SCHOOL. Spacious property inside and out featuring brand new ROOF, DECK, BRIDGE, AC & FURNACE. Huge country style kitchen and dining area with large island, two comfortable living areas, single car garage, large shed, hot tub and ample parking. GREAT FAMILY HOME! (id:27192)
MLS® Number | 10281700 |
Property Type | Single Family |
Neigbourhood | Lavington |
Amenities Near By | Recreation, Schools, Park |
Community Features | Family Oriented, Quiet Area |
Features | Park Setting, Flat Site |
Parking Space Total | 11 |
Storage Type | Storage Shed |
Structure | Deck, Shed |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Hot Tub, Central Vacuum |
Architectural Style | Bi-level |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1991 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2362 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools, Park |
Landscape Features | Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.37 |
Size Total | 0.37 Ac|under 1 Acre |
Size Total Text | 0.37 Ac|under 1 Acre |
Surface Water | Creek Through |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 21 ft ,7 in | 15 ft ,2 in | 21 ft ,7 in x 15 ft ,2 in |
Basement | Bedroom | 15 ft ,2 in | 10 ft ,5 in | 15 ft ,2 in x 10 ft ,5 in |
Basement | Bedroom | 14 ft ,9 in | 12 ft ,6 in | 14 ft ,9 in x 12 ft ,6 in |
Basement | Laundry Room | 10 ft ,5 in | 7 ft ,7 in | 10 ft ,5 in x 7 ft ,7 in |
Basement | Utility Room | 10 ft ,5 in | 6 ft ,9 in | 10 ft ,5 in x 6 ft ,9 in |
Basement | Full Bathroom | 8 ft ,3 in | 5 ft ,5 in | 8 ft ,3 in x 5 ft ,5 in |
Main Level | Living Room | 14 ft ,11 in | 12 ft | 14 ft ,11 in x 12 ft |
Main Level | Kitchen | 12 ft | 11 ft ,5 in | 12 ft x 11 ft ,5 in |
Main Level | Dining Room | 17 ft ,1 in | 11 ft ,5 in | 17 ft ,1 in x 11 ft ,5 in |
Main Level | Primary Bedroom | 14 ft ,10 in | 11 ft ,10 in | 14 ft ,10 in x 11 ft ,10 in |
Main Level | Full Ensuite Bathroom | 10 ft ,1 in | 9 ft ,5 in | 10 ft ,1 in x 9 ft ,5 in |
Main Level | Bedroom | 14 ft ,10 in | 9 ft ,10 in | 14 ft ,10 in x 9 ft ,10 in |
Main Level | Full Bathroom | 8 ft ,2 in | 4 ft ,10 in | 8 ft ,2 in x 4 ft ,10 in |
Main Level | Hall | 15 ft ,7 in | 8 ft ,5 in | 15 ft ,7 in x 8 ft ,5 in |
https://www.realtor.ca/real-estate/25927622/9461-angus-drive-coldstream-lavington
Contact us for more information
Dan English
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/
https://executivesrealty.c21.ca/