This renovated 4-bedroom, 3-bathroom home is conveniently located just minutes from Town on 1.87 flat acres. The main floor living area is open, with a natural gas fireplace & opens to the galley style kitchen that features granite countertops, maple cabinetry & a breakfast nook overlooking the backyard. In addition to the living room there is also a generous sized office and formal dining area. Access the covered deck from both the kitchen & primary bedroom. Enjoy the valley, lake views & relax in the hot tub under a covered gazebo. The primary bedroom is located on the main floor and includes a walk in closet, ensuite with a custom built in vanity, walk in shower & a freestanding tub. The lower level is set up for an in-law suite & holds the remaining three bedrooms, one bathroom & a rec room. With in floor heating, separate entry & lots of storage space. The covered breezeway connects the home to the detached 950 sq ft garage which contains both heat & A/C. Featuring a wash area & a state-of-the-art spray booth. On top there is a detached 1247 sq ft shop, with heating, A/C, a built in workbench & shelving & 14' ceilings. With the Okanagan boasting a multitude of car shows, clubs, races & events, making this property perfect for any automotive enthusiast. Outside you will find a picturesque park like setting with manicured trees, a feature pond and RV Parking. The back yard hosts plenty of entertaining space with a decorative stone patio & an area perfect for a horse. (id:27192)
MLS® Number | 10273947 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Amenities Near By | Shopping, Schools |
Features | Park Setting, Flat Site, Balcony |
Parking Space Total | 12 |
Storage Type | Storage Shed |
Structure | Workshop, Deck, Shed, Workshop |
View Type | Lake View, Mountain View, View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Washer, Gas Stove(s), Dishwasher, Hot Tub, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 4815 Sqft |
Type | House |
Utility Water | Municipal Water |
Breezeway | |
R V | |
Attached Garage | 3 |
Detached Garage | 3 |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Shopping, Schools |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 1.87 |
Size Total | 1.87 Ac|1 - 5 Acres |
Size Total Text | 1.87 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 9 ft ,5 in | 11 ft ,4 in | 9 ft ,5 in x 11 ft ,4 in |
Basement | Bedroom | 8 ft ,8 in | 10 ft ,10 in | 8 ft ,8 in x 10 ft ,10 in |
Basement | Bedroom | 13 ft ,5 in | 14 ft | 13 ft ,5 in x 14 ft |
Basement | Bedroom | 15 ft ,9 in | 13 ft ,11 in | 15 ft ,9 in x 13 ft ,11 in |
Basement | Other | 20 ft ,1 in | 16 ft ,9 in | 20 ft ,1 in x 16 ft ,9 in |
Basement | Kitchen | 15 ft ,8 in | 11 ft ,1 in | 15 ft ,8 in x 11 ft ,1 in |
Basement | Recreational, Games Room | 48 ft | 19 ft ,5 in | 48 ft x 19 ft ,5 in |
Basement | Storage | 9 ft ,5 in | 10 ft ,11 in | 9 ft ,5 in x 10 ft ,11 in |
Basement | Storage | 20 ft ,1 in | 7 ft | 20 ft ,1 in x 7 ft |
Basement | Utility Room | 6 ft ,9 in | 7 ft ,5 in | 6 ft ,9 in x 7 ft ,5 in |
Main Level | Kitchen | 27 ft ,9 in | 16 ft ,2 in | 27 ft ,9 in x 16 ft ,2 in |
Main Level | Primary Bedroom | 20 ft ,2 in | 13 ft ,6 in | 20 ft ,2 in x 13 ft ,6 in |
Main Level | 2pc Bathroom | 7 ft | 2 ft ,9 in | 7 ft x 2 ft ,9 in |
Main Level | Full Ensuite Bathroom | 21 ft ,1 in | 16 ft | 21 ft ,1 in x 16 ft |
Main Level | Dining Room | 17 ft ,7 in | 13 ft | 17 ft ,7 in x 13 ft |
Main Level | Laundry Room | 12 ft | 12 ft ,1 in | 12 ft x 12 ft ,1 in |
Main Level | Den | 17 ft ,7 in | 20 ft ,6 in | 17 ft ,7 in x 20 ft ,6 in |
Main Level | Living Room | 24 ft ,1 in | 18 ft ,2 in | 24 ft ,1 in x 18 ft ,2 in |
Main Level | Other | 25 ft ,3 in | 38 ft ,9 in | 25 ft ,3 in x 38 ft ,9 in |
Main Level | Workshop | 29 ft | 42 ft ,9 in | 29 ft x 42 ft ,9 in |
https://www.realtor.ca/real-estate/25594289/9474-buchanan-road-coldstream-mun-of-coldstream
Contact us for more information
Nicholas Lutsenko
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
https://www.remaxvernon.com/