Ideal location in desirable quiet area in Coldstream, only a short drive to downtown, schools, and all amenities. Offering a Large Park like, fully fenced and immaculately landscaped yard. This home offers it all! Main floor consists of a Large Country kitchen with lots of counter space and room for dining/breakfast nook, 2 spacious bedrooms, 1 bathroom and main floor laundry with lots of room for a growing family. Living room provides a comfortable cozy space with fireplace adjacent to dining area which opens up to a private deck with stunning valley views. Lower level provides a 2 bedrooms with separate entrance perfect for family, laundry, and private yard with garden. Extra parking for the Okanagan toys, as well as a 26x20 attached garage. Great opportunity to buy in Coldstream! Don't miss out out book your viewing today. (id:27192)
MLS® Number | 10277361 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Parking Space Total | 6 |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Exterior Finish | Wood Siding, Stucco |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2246 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1 Acre |
Size Total Text | 0.28 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 14 ft ,7 in | 11 ft ,1 in | 14 ft ,7 in x 11 ft ,1 in |
Basement | Family Room | 15 ft ,6 in | 12 ft ,6 in | 15 ft ,6 in x 12 ft ,6 in |
Basement | Laundry Room | 12 ft | 8 ft ,11 in | 12 ft x 8 ft ,11 in |
Basement | Bedroom | 10 ft ,9 in | 9 ft | 10 ft ,9 in x 9 ft |
Basement | Bedroom | 12 ft ,7 in | 11 ft | 12 ft ,7 in x 11 ft |
Basement | Full Bathroom | 8 ft ,7 in | 8 ft ,2 in | 8 ft ,7 in x 8 ft ,2 in |
Basement | Storage | 9 ft ,1 in | 8 ft ,7 in | 9 ft ,1 in x 8 ft ,7 in |
Basement | Storage | 11 ft | 5 ft ,7 in | 11 ft x 5 ft ,7 in |
Basement | Utility Room | 8 ft ,7 in | 6 ft ,9 in | 8 ft ,7 in x 6 ft ,9 in |
Main Level | Kitchen | 18 ft ,6 in | 12 ft ,6 in | 18 ft ,6 in x 12 ft ,6 in |
Main Level | Dining Room | 12 ft ,7 in | 12 ft ,2 in | 12 ft ,7 in x 12 ft ,2 in |
Main Level | Living Room | 15 ft ,5 in | 12 ft ,8 in | 15 ft ,5 in x 12 ft ,8 in |
Main Level | Primary Bedroom | 13 ft | 12 ft ,7 in | 13 ft x 12 ft ,7 in |
Main Level | Bedroom | 12 ft ,6 in | 9 ft ,7 in | 12 ft ,6 in x 9 ft ,7 in |
Main Level | Full Bathroom | 9 ft | 7 ft ,7 in | 9 ft x 7 ft ,7 in |
https://www.realtor.ca/real-estate/25744935/9490-buchanan-road-coldstream-mun-of-coldstream
Contact us for more information
Glen Stephanishin
Personal Real Estate Corporation
(250) 308-1888
(778) 475-6214
www.vp3.ca
www.vp3.ca